In het kort
2 Ingangen
2,3 km
1 km
350
6 t/m²
12,20 m
Gold
Zoone-energie
| Perceelgrootte | 185.000 m² |
| Magazijn | 95.996 m² |
| Mezzanine | 11.810 m² |
| Kantoorruimte | 3.059 m² |
| Parkeerplaatsen voor vrachtwagens | 30 |
| Parkeerplaatsen voor auto`s | 350 |
| Vloerbelasting | 6 t/m² |
| Vrije hoogte | 12,20 m |
| Hal 1.1 | |||||||||||||||||
| Magazijn | 10.368 m² | ||||||||||||||||
| Mezzanine | 1.246 m² | ||||||||||||||||
| Kantoorruimte | 313 m² | ||||||||||||||||
Hal 1.2
|
|||||||||||||||||
| Hal 2.1 | |||||||||||||||||||||||||||
| Magazijn | 10.227 m² | ||||||||||||||||||||||||||
| Mezzanine | 1.246 m² | ||||||||||||||||||||||||||
| Kantoorruimte | 321 m² | ||||||||||||||||||||||||||
Hal 2.2
|
|||||||||||||||||||||||||||
| Hal 3.1 | |||||||||||||||||
| Magazijn | 4.032 m² | ||||||||||||||||
| Mezzanine | 628 m² | ||||||||||||||||
| Kantoorruimte | 210 m² | ||||||||||||||||
Hal 3.2
|
|||||||||||||||||
Nieuws
VastHub on track
VastHub, our new industrial and logistics park in Germany, is on track with preparations for certified demolition of old builds underway.
2025 GRESB Benchmarks released
Congratulations to our teams for their hard work securing our results for the 2025 GRESB Benchmark.
Horsley Park site on exhibition
After several years of collaboration with the Fairfield City Council and the NSW Government, we’re excited to share that our proposed Canopy estate in Horsley Park is now on public exhibition.
Five new solar installations set for Germany
Sunrock recently completed our largest solar installation in Europe at The Tube in Germany and we are proud to work with them again on five more solar PV installations across our portfolio.
LINK set to be complete in Q1, 2026
We’re making excellent progress on LINK, our new industrial and commercial park in Günzburg, Bavaria, with completion scheduled for early 2026.
Neem contact op
Leave your details and we’ll be in touch