In het kort
2 Ingangen
2,3 km
1 km
350
6 t/m²
12,20 m
Gold
Zoone-energie
| Perceelgrootte | 185.000 m² |
| Magazijn | 95.996 m² |
| Mezzanine | 11.810 m² |
| Kantoorruimte | 3.059 m² |
| Parkeerplaatsen voor vrachtwagens | 30 |
| Parkeerplaatsen voor auto`s | 350 |
| Vloerbelasting | 6 t/m² |
| Vrije hoogte | 12,20 m |
| Hal 1.1 | |||||||||||||||||
| Magazijn | 10.368 m² | ||||||||||||||||
| Mezzanine | 1.246 m² | ||||||||||||||||
| Kantoorruimte | 313 m² | ||||||||||||||||
Hal 1.2
|
|||||||||||||||||
| Hal 2.1 | |||||||||||||||||||||||||||
| Magazijn | 10.227 m² | ||||||||||||||||||||||||||
| Mezzanine | 1.246 m² | ||||||||||||||||||||||||||
| Kantoorruimte | 321 m² | ||||||||||||||||||||||||||
Hal 2.2
|
|||||||||||||||||||||||||||
| Hal 3.1 | |||||||||||||||||
| Magazijn | 4.032 m² | ||||||||||||||||
| Mezzanine | 628 m² | ||||||||||||||||
| Kantoorruimte | 210 m² | ||||||||||||||||
Hal 3.2
|
|||||||||||||||||
Nieuws
FY26 half year results
Frasers Property Limited (FPL) has announced its results for the half year ended 31 March 2026 (1HFY26).
Australia's 1st: 3.0 star NABERS Embodied Carbon Rating
Our facility for Probiotec Multipack at The YARDS has been granted the first NABERS Embodied Carbon rating.
FlexCity redevelopment in Germany now complete
We have completed the redevelopment of our new premium industrial and commercial park, FlexCity, in Mülheim an der Ruhr.
The Anchor: Certified BREEAM-NL New Construction 'Excellent'
Our distribution centre at The Anchor, Lelystad in the Netherlands has achieved a BREEAM-NL New Construction ‘Excellent’ rating.
PIP ANZ opens new facility at The YARDS, NSW
PIP ANZ opens its new Western Sydney facility to provide efficient distribution for its national wholesale network.
Neem contact op
Leave your details and we’ll be in touch