Property snapshot
1km
2.7km
17.6km
Site size | 195,151 sqm |
Existing warehouses | 12 |
New warehouses | 3 |
Existing office buildings | 7 |
New warehouse space | 19,977 sqm |
New mezzanine space | 2,299 sqm |
New office space | 1,563 sqm |
GLA new warehouses | 23,838 sqm |
Availability
Warehouse | 9,219 sqm |
Mezzanine | 890 sqm |
Office | 576 sqm |
GLA | 10,685 sqm |
Car parking spaces | 15 |
Truck loading docks | 10 |
Clear height | ca. 12.2m |
Ground-level doors | 1 |
Load capacity | 60kN/sqm |
Sprinkler system | yes |
FlexCity weekly timelapse
Camera angle 1
Camera angle 2
News
Get in touch
Leave your details and we’ll be in touch