Auf einen Blick
1 km
54 km
5 km
38.724 m²
143
12,20 m
Solarenergie
Grünanlagen
| Unit 1 | ||
| Lagerfläche | 9.193 m² | |
| Mezzanin | 1.025 m² | |
| Büroflächen | 507 m² | |
| GLA | 10.726 m² | |
| PKW-Stellplätze | 30 | |
| LKW-Stellplätze | 2 | |
| Unit 2 | ||
| Lagerfläche | 6.796 m² | |
| Mezzanin | 718 m² | |
| Bürofläche | 504 m² | |
| GLA | 8.018 m² | |
| PKW Stellplätze | 30 | |
| LKW Stellplätze | 2 | |
| Unit 3 | ||
| Lagerfläche | 6.766 m² | |
| Mezzanin | 717 m² | |
| Bürofläche | 522 m² | |
| GLA | 8.004 m² | |
| PKW Stellplätze | 30 | |
| LKW Stellplätze | 2 | |
| Unit 4 | ||
| Lagerfläche | 6.775 m² | |
| Mezzanin | 726 m² | |
| Büroflächen | 518 m² | |
| GLA | 8.019 m² | |
| PKW-Stellplätze | 25 | |
| LKW-Stellplätze | 2 | |
| Unit 5 | ||
| Lagerfläche | 9.193 m² | |
| Mezzanin | 983 m² | |
| Bürofläche | 564 m² | |
| GLA | 10.740 m² | |
| PKW Stellplätze | 28 | |
| LKW Stellplätze | 2 | |
Neuigkeiten
Healthy Heads in Trucks & Sheds Roadshow at The YARDS
We recently welcomed the Healthy Heads in Trucks & Sheds Road Show to The Consortium Clemenger’s facility at The YARDS in Western Sydney.
Construction progress at Edge, Kemps Creek
Take a look at a new chapter taking shape in our latest construction update at Edge, our 63-hectare premium industrial estate in Kemps Creek.
Making Momentum | IVE Group’s next chapter at Rubix Connect
We believe long-term partnerships are built by understanding what our customers need to grow. Our long-standing partnership with IVE Group is a strong example of this approach in action.
FlexCity Mülheim officially opens
Providing over 23,000 sqm of flexible logistics space in Germany's Rhine-Ruhr region, the new hub welcomes JW Fulfilment.
New lease with national healthcare distributor in Melbourne’s north
We have secured a seven-year pre-lease agreement with one of Australia’s leading providers of healthcare equipment, at its 4Ten Epping estate in Melbourne’s northern growth corridor.
Sprechen Sie uns an
Leave your details and we’ll be in touch