Auf einen Blick
1 km
54 km
5 km
38.724 m²
143
12,20 m
Solarenergie
Grünanlagen
| Unit 1 | ||
| Lagerfläche | 9.193 m² | |
| Mezzanin | 1.025 m² | |
| Büroflächen | 507 m² | |
| GLA | 10.726 m² | |
| PKW-Stellplätze | 30 | |
| LKW-Stellplätze | 2 | |
| Unit 2 | ||
| Lagerfläche | 6.796 m² | |
| Mezzanin | 718 m² | |
| Bürofläche | 504 m² | |
| GLA | 8.018 m² | |
| PKW Stellplätze | 30 | |
| LKW Stellplätze | 2 | |
| Unit 3 | ||
| Lagerfläche | 6.766 m² | |
| Mezzanin | 717 m² | |
| Bürofläche | 522 m² | |
| GLA | 8.004 m² | |
| PKW Stellplätze | 30 | |
| LKW Stellplätze | 2 | |
| Unit 4 | ||
| Lagerfläche | 6.775 m² | |
| Mezzanin | 726 m² | |
| Büroflächen | 518 m² | |
| GLA | 8.019 m² | |
| PKW-Stellplätze | 25 | |
| LKW-Stellplätze | 2 | |
| Unit 5 | ||
| Lagerfläche | 9.193 m² | |
| Mezzanin | 983 m² | |
| Bürofläche | 564 m² | |
| GLA | 10.740 m² | |
| PKW Stellplätze | 28 | |
| LKW Stellplätze | 2 | |
Neuigkeiten
Demolition nears completion at The Tube in Germany
We are on track to achieve a major sustainability milestone, with demolition almost complete at our brownfield development - The Tube, in Düsseldorf.
FY26 half year results
Frasers Property Limited (FPL) has announced its results for the half year ended 31 March 2026 (1HFY26).
Australia's 1st: 3.0 star NABERS Embodied Carbon Rating
Our facility for Probiotec Multipack at The YARDS has been granted the first NABERS Embodied Carbon rating.
FlexCity redevelopment in Germany now complete
We have completed the redevelopment of our new premium industrial and commercial park, FlexCity, in Mülheim an der Ruhr.
The Anchor: Certified BREEAM-NL New Construction 'Excellent'
Our distribution centre at The Anchor, Lelystad in the Netherlands has achieved a BREEAM-NL New Construction ‘Excellent’ rating.
PIP ANZ opens new facility at The YARDS, NSW
PIP ANZ opens its new Western Sydney facility to provide efficient distribution for its national wholesale network.
Sprechen Sie uns an
Leave your details and we’ll be in touch