Auf einen Blick
5,8 km
52 km
1,5 km
41.356 m²
250
8-12,20 m
Solarenergie
Heimische Pflanzen
Verfügbarkeit
| Lagerfläche | 25.433 m² |
| Mezzanin | 3.001 m² |
| Bürofläche | 1.316 m² |
| GLA | 29.750 m² |
| PKW-Stellplätze | 100 |
| LKW-Stellplätze | 15 |
| LKW-Ladetore | 28 |
| Ebenerdige Tore | 3 |
| Lichte Höhe | 12,20 m |
| Tragfähigkeit | 60kN/m² |
| Sprinkleranlage | ja |
Verfügbarkeit
| Lagerfläche | 7.962 m² |
| Mezzanin | 937 m² |
| Bürofläche | 1.070 m² |
| GLA | 9.969 m² |
| PKW-Stellplätze | 75 |
| LKW-Ladetore | 5 |
| Sprinter Tore | 3 |
| Ebenerdige Tore | 5 |
| Lichte Höhe | 8 m |
| Tragfähigkeit | 60kN/m² |
| Sprinkleranlage | nein |
Verfügbarkeit
| Lagerfläche | 7.962 m² |
| Mezzanin | 937 m² |
| Bürofläche | 1.070 m² |
| GLA | 9.969 m² |
| PKW-Stellplätze | 75 |
| LKW-Ladetore | 5 |
| Sprinter Tore | 3 |
| Ebenerdige Tore | 5 |
| Lichte Höhe | 8 m |
| Tragfähigkeit | 60kN/m² |
| Sprinkleranlage | nein |
Zeitraffer
Neuigkeiten
FY26 half year results
Frasers Property Limited (FPL) has announced its results for the half year ended 31 March 2026 (1HFY26).
Australia's 1st: 3.0 star NABERS Embodied Carbon Rating
Our facility for Probiotec Multipack at The YARDS has been granted the first NABERS Embodied Carbon rating.
FlexCity redevelopment in Germany now complete
We have completed the redevelopment of our new premium industrial and commercial park, FlexCity, in Mülheim an der Ruhr.
The Anchor: Certified BREEAM-NL New Construction 'Excellent'
Our distribution centre at The Anchor, Lelystad in the Netherlands has achieved a BREEAM-NL New Construction ‘Excellent’ rating.
PIP ANZ opens new facility at The YARDS, NSW
PIP ANZ opens its new Western Sydney facility to provide efficient distribution for its national wholesale network.
Sprechen Sie uns an
Leave your details and we’ll be in touch