Auf einen Blick
1 km
2,7 km
17,6 km
23.838 m²
56
8-12,2m
E-Ladestationen
Heimische Pflanzen
| Gesamtgrundstück | 195.151 m² |
| Gewerbehallen Bestand | 12 |
| Neubauten | 3 |
| Bürogebäude Bestand | 7 |
| Lagerfläche Neubauten | 19.977 m² |
| Mezzanin Neubauten | 2.299 m² |
| Bürofläche Neubauten | 1.563 m² |
| Gesamtmietfläche Neubauten | 23.838 m² |
Verfügbarkeit
| Lagerfläche | 9.219 m² |
| Mezzanin | 890 m² |
| Bürofläche | 576 m² |
| GLA | 10.685 m² |
| PKW-Stellplätze | 15 |
| LKW-Ladedocks | 10 |
| Lichte Höhe | ca. 12,2m |
| Ebenerdige Tore | 1 |
| Tragfähigkeit | 60kN/m² |
| Sprinkleranlage | ja |
Verfügbarkeit
| Lagerfläche | 3.606 m² |
| Mezzanin | 777 m² |
| Bürofläche | 477 m² |
| GLA | 4.860 m² |
| PKW-Stellplätze | 15 |
| LKW-Ladedocks | 6 |
| Lichte Höhe | ca. 12,2m |
| Ebenerdige Tore | 1 |
| Tragfähigkeit | 40kN/m² |
| Sprinkleranlage | ja |
Verfügbarkeit
| Lagerfläche (Teilbar ab 3.500 m²) |
7.152 m² |
| Mezzanin | 632 m² |
| Bürofläche | 510 m² |
| GLA | 8.798 m² |
| Dachterrasse | 504 m² |
| PKW-Stellplätze | 26 |
| LKW-Ladedocks | 6 |
| VAN-Ladedocks | 4 |
| Lichte Höhe | ca. 8m |
| Ebenerdige Tore | 2 |
| Tragfähigkeit | 40kN/m² |
| Sprinkleranlage | nein |
Neuigkeiten
LINK Günzburg officially opens, welcoming new customers
We recently welcomed customers, project partners, brokers, representatives and the City of Günzburg to celebrate the opening of LINK Günzburg, our newest industrial and commercial estate in Germany.
15-year lease secured with Modscape + Modbotics in QLD
We have secured a 15-year lease with Modscape + Modbotics, one of Australia's leading modular construction and advanced manufacturing businesses at Vantage Yatala, QLD.
Global technology and logistics provider signs lease at Venlo
New lease secured with global technology and logistics provider for more than 30,000 sqm at our Venlo facility in the Netherlands.
Long term lease secured with major manufacturer in Germany
One of Europe’s leading commercial vehicle manufacturers has signed a 15-year lease totalling 17,900 sqm at LINK industrial and commercial park in Günzburg, Germany.
FY26 half year results
Frasers Property Limited (FPL) has announced its results for the half year ended 31 March 2026 (1HFY26).
Sprechen Sie uns an
Leave your details and we’ll be in touch